Property Attributes
- MLS#220228810
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- Neighborhood1880 Ranch
- Zip97702
- StyleTraditional
- Year Built1990
- Taxes$ 5931
- Price$ 1,136,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size4.76 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Country living meets Bend convenience on this spacious 4.76 acre property with Cascade Mountain views & room to spread out. This 2,408-square-foot Farm House style home offers 4 bedrooms, 2.5 baths, and an additional office. Enjoy the updated kitchen with marble counters, a beautifully landscaped setting, a huge heated & cooled shop w/ 2-30 amp RV hookups, along with an additional 16.5' x 44' flex rm above. A generous wraparound porch stretches from the front to the back of the home & connects to a huge paver patio, creating the perfect setting for relaxing, entertaining & enjoying the surrounding landscape. Inside, also offers a newer gas fireplace for cozy charm, hardwood floors, large rooms, & great mountain views. Tucked along a wonderful SW Bend street, this property offers a peaceful rural feel while keeping you close to town. The home has great bones & plenty of potential! Bring your vision and make this home your own, the space, setting and possibilities are all here!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,136,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage freezer |
| Year Built | 1990 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | 1880 Ranch |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 207345.6 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 5931.47 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 8 |
| AttributionContact | 541-410-8656 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Kitchen Island,Linen Closet,Pantry,Soaking Tub,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Simulated Wood,Vinyl |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage,Workshop in Garage |
| Lot Features | Fenced,Landscaped,Native Plants,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Washer/Dryer, Hot tub, lawn mower, refrigerator |
| Lot Size Area | 4.76 |
| Foundation Details | Stemwall |
| Building Area Total | 2408 |
| Lot Size Acres | 4.76 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool