Property Attributes
- MLS#220227387
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodTriple Ridge
- Zip97756
- StyleNorthwest
- Year Built2020
- Taxes$ 4327
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.11 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to The Triple Ridge Haven, a light-filled, modern Pahlisch built home offering spacious living, thoughtful upgrades, and an inviting Central Oregon lifestyle. Built in 2020, this 4 bedroom, 3 bath home features an open, airy layout, new thick-pad carpeting, and a beautifully upgraded primary tiled walk-in shower. The spacious garage is finished with durable epoxy flooring, adding both style and function. Outside, enjoy a beautifully landscaped yard with garden space, creating a peaceful setting for relaxing, entertaining, or enjoying the outdoors. Located in the desirable Triple Ridge neighborhood, residents enjoy access to a saltwater pool and neighborhood park. Conveniently located near schools, dining, shopping, the Redmond Airport, and Deschutes County Fairgrounds, this move-in-ready home combines modern comfort with an exceptional location. The Triple Ridge Haven is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $675,000 |
| 9/16/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Refrigerator |
| HOA Fee | 154.53 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer, Dryer, garage refrigerator, and all personal property |
| Year Built | 2020 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Gas Available,Park,Short Term Rentals Not Allowed,Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Pool,Security,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Triple Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Sage Elem |
| Tax Annual Amount | 4327.39 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/850268b5-c307-47fe-9ef6-287e5fd96509?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Pahlisch Homes |
| Standard Status | Active |
| Tax Lot | 05614 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Other |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Backflow Domestic,Public |
| Inclusions | Kitchen Refrigerator |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Building Area Total | 2589 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool