Property Attributes
- MLS#220224607
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNE
- Neighborhood1st Addition Bend Pk
- Zip97701
- StyleRanch
- Year Built1952
- Taxes$ 3268
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.16 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Charming Midtown gem on an oversized corner lot in one of Bend's sought-after neighborhoods! Gorgeous newly refinished hardwood floors flow throughout this 2-bedroom, 2-bath home, plus a versatile bonus room. Sun-drenched interiors, an open floor plan, a cozy fireplace, and a vintage tub give the home warmth and character throughout. The large, sunny corner lot is a standout, featuring mature landscaping, a greenhouse, hot tub and an oversized double garage, with new A/C and furnace already in place, a newer roof and vinyl windows. Juniper Park and its full slate of facilities is just one block away, with Midtown's dining, and schools all within easy reach. A rare combination of lot size and original charm -- this is Midtown living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $615,000 |
| 8/9/2026 | 3$595,000 |
| 9/4/2026 | 5$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1952 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 1st Addition Bend Pk |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Pending |
| Directions | Highway 20, south on 9th Street. OR Franklin Ave past the roundabout by Juniper Park, left on 9th St. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 3268.34 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 5000 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Hardwood,Tile |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Detached,Garage Door Opener,Other |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Inclusions | hot tub, greenhouse |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1388 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool