Property Attributes
- MLS#220224030
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaNW
- NeighborhoodBuckaroo Acres
- Zip97754
- StyleRanch
- Year Built1977
- Taxes$ 2358
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.9 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Enjoy country living on 1 irrigated acre with this well-maintained 1,536 square-foot home featuring 3 bedrooms and 1 bathroom. Thoughtful updates, including new flooring and warm wood accents, create a cozy atmosphere. New roof just completed 07/20/26. The kitchen offers ample storage and comes equipped with appliances, while a propane fireplace adds warmth and charm to the living area. The property is well-equipped with an attached single-car garage, detached garage with workshop, 3-car carport along with a barn/loafing shed offering excellent space for vehicles, equipment, hobbies, or livestock. The fully fenced, irrigated acreage is ideal for 4-H animals, a small horse property, or simply enjoying a rural lifestyle. Combining comfort, functionality, and country appeal, this property offers a rare opportunity to enjoy the best of small-acreage living less than 5 minutes from town.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $535,000 |
| 7/23/2026 | 1$530,000 |
| 9/4/2026 | 3$515,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Propane |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Buckaroo Acres |
| Garage Y/N | true |
| Other Structures | Barn(s),Poultry Coop,Second Garage,Workshop |
| Full Baths | 1 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Sr1; Suburban Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 2358.22 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Shower/Tub Combo,Tile Counters |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Detached Carport,Driveway,Gravel |
|---|---|
| Lot Features | Fenced,Landscaped,Pasture |
| Water Source | Private,Well |
| Lot Size Area | 0.9 |
| Foundation Details | Stemwall |
| Building Area Total | 1536 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool