Property Attributes
- MLS#220214823
- TypeSingle Family
- Listing Status Pending
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodMountain Ridge Est.
- Zip97754
- StyleCraftsman
- Year Built2025
- Taxes$ 902
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size2.08 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Stunning new, custom built, home on 2.08 acres in a private, gated community. Perfectly situated with room for a shop, designed for both comfort and style, this thoughtfully laid-out home has an open concept and Cascade Mountain views. Filled with natural light, high-quality finishes and attention to detail throughout, the seamless flow between living, dining and kitchen areas makes this home ideal for everyday living and entertaining. This 3 bedroom, 2 bath features vaulted ceilings, beautiful flooring, solid surface countertops, custom cabinetry, stainless steel appliances, large pantry, primary bedroom with double vanity bathroom and heated floors, separate toilet room, walk-in closet and much, much more! The oversized, 3 car garage, gives you plenty of room for vehicles and storage. Call today to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $724,900 |
| 6/29/2026 | 1$719,000 |
General Features
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Cascade Mountains,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Road Assessment,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Ridge Est. |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Juniper Canyon to upper Davis Loop |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rrm5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90604.8 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 902.93 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/569f546e-deba-4754-b496-10c2b7abe626?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Builder Name | Missioncraft Construction, LLC |
| Standard Status | Pending |
| Tax Lot | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Enclosed Toilet(s),Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Gated |
|---|---|
| Lot Features | Corner Lot,Drip System,Landscaped,Level,Native Plants,Sprinklers In Front |
| Water Source | Shared Well |
| Lot Size Area | 2.08 |
| Foundation Details | Stemwall |
| Building Area Total | 2004 |
| Lot Size Acres | 2.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool